| Symbol | TSX : AMB |
|---|---|
| Last trade | 0.015 |
| Volume | 375,814 |
| As of | 2010-09-03 15:41 EST |
| Note: Quotes are delayed. For informational purposes only. |
|
Stock information
Ambrilia’s common shares are traded on the Toronto Stock Exchange under the ticker symbol AMB.
| Symbol | TSX : AMB |
|---|---|
| Last trade | 0.015 |
| Open | 0.015 |
| Net change | -0.005 |
| High | 0.015 |
| Low | 0.015 |
| 52 week range | 0.02 - 0.05 |
| Volume | 375,814 |
| As of | 2010-09-03 15:41 EST |
| Note: Quotes are delayed. For informational purposes only. |
|

