| Symbol | TSX : AMB |
|---|---|
| Last trade | 0.15 |
| Volume | 120,450 |
| As of | 2008-08-19 15:59 EST |
| Note: Quotes are delayed. For informational purposes only. |
|
Stock information
Ambrilia’s common shares are traded on the Toronto Stock Exchange under the ticker symbol AMB.
| Symbol | TSX : AMB |
|---|---|
| Last trade | 0.15 |
| Open | 0.16 |
| Net change | -0.01 |
| High | 0.16 |
| Low | 0.145 |
| 52 week range | 0.09 - 2.39 |
| Volume | 120,450 |
| As of | 2008-08-19 15:59 EST |
| Note: Quotes are delayed. For informational purposes only. |
|


